Delhi University Admission: Colleges List According to NIRF Ranking 2024
Delhi University Colleges List According to NIRF Ranking 2024
Published by: Samachar Sip | Date: July 10, 2025
The Ministry of Education’s NIRF 2024 rankings have been released, and Delhi University has once again proven its academic excellence. Here's the complete list of DU colleges ranked by NIRF 2024, sorted by national rank and including their score.
📊 NIRF 2024 Ranking – DU Colleges
| NIRF Rank | College Name | Score |
|---|---|---|
| 1 | Hindu College | 74.47 |
| 2 | Miranda House | 73.22 |
| 3 | St. Stephen’s College | 72.97 |
| 5 | Atma Ram Sanatan Dharma College (ARSD) | 72.59 |
| 9 | Kirori Mal College | 69.86 |
| 10 | Lady Shri Ram College for Women (LSR) | 69.49 |
| 12 | Hans Raj College | 68.76 |
| 16 | Deshbandhu College | 66.03 |
| 18 | Acharya Narendra Dev College | 64.73 |
| 19 | Shri Ram College of Commerce (SRCC) | 64.56 |
| 21 | Sri Venkateswara College | 63.98 |
| 23 | Lady Irwin College | 63.27 |
| 26 | Deen Dayal Upadhyaya College | 62.47 |
| 27 | Bhaskaracharya College of Applied Sciences | 61.55 |
| 29 | Maitreyi College | 59.60 |
| 31 | Gargi College | 59.28 |
| 34 | Dyal Singh College | 58.55 |
| 38 | Shaheed Rajguru College of Applied Sciences for Women | 58.18 |
| 39 | Jesus & Mary College | 57.79 |
| 39 | Sri Guru Gobind Singh College of Commerce | 57.79 |
| 43 | Kamala Nehru College | 56.95 |
| 49 | Shivaji College | 56.11 |
| 65 | Ramanujan College | 54.85 |
| 72 | Daulat Ram College | 54.37 |
| 86 | Maharaja Agrasen College | 52.88 |
| 93 | Keshav Mahavidyalaya | 52.13 |
| 97 | Delhi College of Arts and Commerce (DCAC) | 51.91 |
🔍 Why These Rankings Matter
The NIRF (National Institutional Ranking Framework) ranks colleges based on teaching, learning resources, graduation outcomes, outreach, inclusivity, and perception. This makes NIRF a valuable tool for students choosing the best colleges under Delhi University.
🎯 Final Words
Delhi University continues to be a premier hub for higher education in India. With 27 colleges in the NIRF top 100, it’s a trusted choice for quality education. Choose your college wisely based on both ranking and course specialization.
Comments
Post a Comment